| As of August 31 | Number of Staff Members who were quarantined | Number of Staff Members who tested positive for COVID-19 | Number of Students who were quarantined | Number of Students who tested positive for COVID-19 |
| Options-Noblesville | 0 | 0 | 2 | 1 |
| Options-Carmel | 0 | 0 | 0 | 0 |
| Options Indiana | 0 | 0 | 0 | 0 |
| Options @ BACA | 0 | 0 | 0 | 0 |
| Options @ Growing Minds | 0 | 0 | 0 | 0 |
| Options @ HYCA | 0 | 0 | 0 | 0 |
NOTE: Data from the week prior (August 31-Sept. 6)
| As of August 24 | Number of Staff Members who were quarantined | Number of Staff Members who tested positive for COVID-19 | Number of Students who were quarantined | Number of Students who tested positive for COVID-19 |
| Options-Noblesville | 4 | 0 | 1 | 0 |
| Options-Carmel | 1 | 0 | 4 | 0 |
| Options Indiana | 0 | 0 | 0 | 0 |
| Options @ BACA | 0 | 0 | 0 | 0 |
| Options @ Growing Minds | 0 | 0 | 0 | 0 |
| Options @ HYCA | 0 | 0 | 0 | 0 |
NOTE: Data from the week prior (August 24-30)